Zakstaff Ace's Hi
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Zakstaff Ace's Hi Black Brindle and White L2hga:Clear by parents HC:Clear by parents Phpv:Unaffected HD:C/C AD:A/A United Kingdom 2007 | Ashbull O' Shea Black Brindle L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom | Cashalee Charmer At Crossguns Black Brindle and White L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2004 | Days Of Thunder At Crossguns United Kingdom |
|---|---|---|---|
| Cashalee Funky Girl At Crossguns | |||
| Knockon Yes You At Ashbull L2hga:DNA-Clear HC:DNA-Clear 2004 | Knockon In Touch | ||
| Knockon Effect L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2000 | |||
| Farriers Velvet Maiden Brindle United Kingdom | Carnig Positive Profile L2hga:DNA-Clear HC:DNA-Clear 2002 | Beebeemi Claudius Black Brindle Phpv:Unaffected United Kingdom 1996 | |
| Eastar Some Might Say | |||
| Nitram Black Angel L2hga:DNA-Clear HC:DNA-Clear 1999 | Valglo Furio | ||
| Bowtman's Jameroquai | |||
