Mudskipper Wild Thing
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Mudskipper Wild Thing Dark Brindle and White Height:40.01 cm HC:unaffected Phpv:Unaffected United Kingdom 1997 | Dumbriton Special Brew at Berlscarg Dark Brindle and White L2hga:Clear by parents HC:Clear by parents United Kingdom | Dumbriton Jack To a King Brindle United Kingdom 1984 | Spadille Netherdale Pride Of Barons |
|---|---|---|---|
| Magliam Brazen Bess Of Dumbriton | |||
| Rum Dhu At Dumbriton Brindle and White United Kingdom | Skerry Dhu Of Dumbriton Black Brindle United Kingdom 1987 | ||
| Rum Truffles Brindle and White | |||
| Mudskipper Patchwork Ragamuffin White and Red Height:40.01 cm HC:unaffected Phpv:Unaffected United Kingdom 1993 | Wardrum Smokey Joe Pied United Kingdom 1989 | Wardrum Settle it Samson Height:40.64 cm | |
| Wardrum Congrieve Rocket | |||
| Island Lass Of Hillside At Mudskipper Pied Height:41.91 cm Phpv:Unaffected United Kingdom 1988 | Rambler Of Essex | ||
| Island Lady | |||
