Rothersyke Dairymaid
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Rothersyke Dairymaid 1971 | Rothersyke Jaunty Jake 1970 | Rapparee Look Lively United Kingdom 1967 | Hydiamond King Brindle and White 1958 |
|---|---|---|---|
| Rapparee Lady Luck Dark Brindle and White United Kingdom 1964 | |||
| Rothersyke Gem 1967 | Larujon Leader Black Brindle United Kingdom | ||
| Calderbrig Carmen | |||
| Rothersyke Rival 1967 | Larujon Leader Black Brindle United Kingdom | Larujon Black Panther | |
| Larujon Flash of Darkness 1963 | |||
| Calderbrig Carmen | Senkrah Sabre | ||
| Torosay Hope Chest | |||
