Garpenborg's Mercurius
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Garpenborg's Mercurius Sweden 1997 | Debrella Chianti Dhu Of Dumbriton Black Brindle and White United Kingdom 1991 | Walpark Whiskey Mac At Dumbriton Fawn and White United Kingdom | Boldmore Black Sabbath United Kingdom 1988 |
|---|---|---|---|
| Intakes Sarie Marais United Kingdom | |||
| Dumbriton Calypso United Kingdom | Dumbriton Jack To a King Brindle United Kingdom 1984 | ||
| Rum Dhu At Dumbriton Brindle and White United Kingdom | |||
| Skyeotts Alicia HD:C/C Sweden 1993 | Lawbury Show Case Of Cradbury Black Brindle and White Sweden 1985 | Lawbury Cadiz Kid United Kingdom 1978 | |
| Lawbury Peggy Sue | |||
| Sunstaffs Gallant Gingersnap Sweden 1990 | Sunstaffs Ben Hur Red and White Sweden 1987 | ||
| Jaramillos Bloomingdale's Brindle Finland 1986 | |||
