Goodstaff's Full Contact
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Goodstaff's Full Contact Black Brindle Height:44 cm L2hga:DNA-Clear HC:DNA-Clear HD:C/C Sweden 1997 | Jodel's Incantation 1991 | Teutonic Warrior Red and White Phpv:Unaffected United Kingdom 1981 | Ashstock Wild Colonial Boy |
|---|---|---|---|
| Regal Princess | |||
| Jodel's Cassandra Red and White Phpv:Unaffected | Whitkirk Blackeyed Jake 1984 | ||
| Jodel's Silk Purse Red and White HC:unaffected Phpv:Unaffected 1986 | |||
| Goodstaff's Billie June | Northstaff Actor | Tercha's Big-Barney Sweden 1988 | |
| Tercha's Cornelia 1992 | |||
| Brockmar Emerald Mist AD:A/A Ireland 1993 | Judge Dred United Kingdom | ||
| Maguires Dancing Atom | |||
