Orchid Man
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Orchid Man Brindle and White 1995 | Georgia Deacon United Kingdom | Dancing Darkie | Ripsack Of Kenstaff |
|---|---|---|---|
| Fastback Girl | |||
| Elgean Dixie Belle United Kingdom | Shylings Dai Tarw | ||
| Elgean Against All Odds | |||
| Sweet Fantasia Express United Kingdom | Blitstaff Mad O'Rourke 1992 | Invisible Halo 1989 | |
| Her Indoors | |||
| Fistinas Fargo Express | Socksdown Barney Boy | ||
| Elgean Dixie Belle United Kingdom | |||
