Aalbulls Arwen
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Aalbulls Arwen Norway 2003 | Jardstaff's Famous Khan 2001 | Jeds Black Jack Black Brindle and White HD:D/D AD:A/A Sweden 1997 | Blitstaff Mad O'Rourke 1992 |
|---|---|---|---|
| Kenue Modesty Blaze United Kingdom | |||
| Scrum Queen Bev Black Brindle and White Phpv:Unaffected HD:A/A 1997 | Brystaff Simply The Best Black Brindle and White United Kingdom 1994 | ||
| Stars Ring Rager | |||
| Stora Kulltorps Genie In A Bottle Brindle L2hga:DNA-Clear Phpv:Unaffected Sweden 2000 | Cesar z Hambalek White and Red Height:36 cm Czech Republic 1998 | Josonu Joe Red and White United Kingdom | |
| Atella z Hambalek White with Red Ticking L2hga:Carrier Czech Republic | |||
| Sunstaffs Que Sera Sera Black Brindle Height:37 cm L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected Sweden 1997 | Judael Crusader Brindle Height:39 cm L2hga:DNA-Clear HC:Clear by parents Phpv:Unaffected HD:A/A United Kingdom 1994 | ||
| Sunstaffs Lady Luck Black Brindle Sweden 1992 | |||
