Aalbulls Black Russian
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Aalbulls Black Russian Brindle and White L2hga:Clear by parents HD:B/B AD:A/A Norway 2005 | Aalbulls Little Sarumann Brindle and White Height:38 cm L2hga:DNA-Clear Phpv:Unaffected HD:A/A AD:A/A Norway 2003 | Jardstaff's Famous Khan 2001 | Jeds Black Jack Black Brindle and White HD:D/D Sweden 1997 |
|---|---|---|---|
| Scrum Queen Bev Black Brindle and White Phpv:Unaffected HD:A/A 1997 | |||
| Stora Kulltorps Genie In A Bottle Brindle L2hga:DNA-Clear Phpv:Unaffected Sweden 2000 | Cesar z Hambalek White and Red Height:36 cm L2hga:DNA-Clear Sweden 1998 | ||
| Sunstaffs Que Sera Sera Black Brindle Height:37 cm L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected Sweden 1997 | |||
| Poormans Load Of Aalbull Black Brindle L2hga:DNA-Clear Phpv:Unaffected HD:B/B Sweden 2003 | Poormans Black Adder Sweden 1999 | Jeds Black Jack Black Brindle and White HD:D/D Sweden 1997 | |
| Ruffcast Ratlin Black Brindle and White AD:A/A United Kingdom 1996 | |||
| Poormans Feta Falukorv Sweden 2000 | Poormans Attilla HD:A/A Sweden 1995 | ||
| Eclipse De Lunas Chilly | |||
