Aalbulls Caliph
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Aalbulls Caliph Black Brindle Height:37 cm L2hga:Carrier HC:DNA-Clear Phpv:Unaffected HD:B/B AD:A/A Norway 2007 | Macadermus The Endevour Black Brindle Height:39 cm L2hga:Carrier Phpv:Unaffected Sweden 2000 | Eastaff Tally's Man L2hga:Carrier Phpv:Unaffected United Kingdom | Tondoo Tallyman United Kingdom |
|---|---|---|---|
| Devil's Brew Of Eastaff 1985 | |||
| Knockon Halloween Queen United Kingdom | Judael Both Barrels At Nozac Black Brindle and White Phpv:Unaffected United Kingdom 1993 | ||
| Loyal Uptown Girl Of Eastaff Black Brindle and White L2hga:DNA-Clear United Kingdom | |||
| Aalbulls Mojito Height:37 cm L2hga:Clear by parents Phpv:Unaffected HD:A/A AD:A/A Norway 2005 | Aalbulls Little Sarumann Brindle and White Height:38 cm L2hga:DNA-Clear Phpv:Unaffected HD:A/A AD:A/A Norway 2003 | Jardstaff's Famous Khan 2001 | |
| Stora Kulltorps Genie In A Bottle Brindle L2hga:DNA-Clear Phpv:Unaffected Sweden 2000 | |||
| Poormans Load Of Aalbull Black Brindle L2hga:DNA-Clear Phpv:Unaffected HD:B/B Sweden 2003 | Poormans Black Adder Sweden 1999 | ||
| Poormans Feta Falukorv Sweden 2000 | |||
