Aalbulls Cooper Exclusive
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Aalbulls Cooper Exclusive Black Brindle and White Height:38 cm L2hga:Clear by parents HC:Clear by parents Norway 2007 | Aalbulls Ladykiller Black Brindle and White L2hga:Clear by parents Phpv:Unaffected HD:A/A Norway 2005 | Poormans Impressive Sweden 2002 | Eclipse De Luna's Boye Sweden 1999 |
|---|---|---|---|
| Poormans Boldblack Attack Sweden 1999 | |||
| Stora Kulltorps Genie In A Bottle Brindle L2hga:DNA-Clear Phpv:Unaffected Sweden 2000 | Cesar z Hambalek White and Red Height:36 cm Czech Republic 1998 | ||
| Sunstaffs Que Sera Sera Black Brindle Height:37 cm L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected Sweden 1997 | |||
| Holstaff's Hollandse Holly Aalbul Phpv:Unaffected HD:C/C AD:A/A Sweden 2005 | Old Cross Guns Shining Star 1999 | Helsem's Rising Star Dark Brindle and White L2hga:DNA-Clear HC:DNA-Clear Netherlands 1996 | |
| Old Cross Guns Black Tuskyanna Netherlands 1997 | |||
| Holstaff's Femme Fatale HD:B/B AD:A/A Sweden | Indianstaff You're My Man Black L2hga:Carrier HC:DNA-Clear 1999 | ||
| Holstaff's Divine Diamond Sweden 2001 | |||
