Aalbulls Hector Barbossa
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Aalbulls Hector Barbossa L2hga:Clear by parents HC:Clear by parents Phpv:Unaffected Norway | Boldavier Real McCoy Black Brindle L2hga:Clear by parents HC:Clear by parents United Kingdom | Crashkon What A Cracker Black Brindle and White L2hga:DNA-Clear HC:DNA-Clear United Kingdom 1998 | Crashkon Jacko Blue Blue United Kingdom |
|---|---|---|---|
| Crashkon Black Penny Black L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom | |||
| Crashkon Evita Of Boldavier L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2002 | Valglo Casanova At Crossguns Dark Brindle and White L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2000 | ||
| Dark Sugar Of Crashkon | |||
| Aalbulls Mojito Height:37 cm L2hga:Clear by parents HC:DNA-Clear Phpv:Unaffected HD:A/A AD:A/A Norway 2005 | Aalbulls Little Sarumann Brindle and White Height:38 cm L2hga:DNA-Clear Phpv:Unaffected HD:A/A AD:A/A Norway 2003 | Jardstaff's Famous Khan 2001 | |
| Stora Kulltorps Genie In A Bottle Brindle L2hga:DNA-Clear Phpv:Unaffected Sweden 2000 | |||
| Poormans Load Of Aalbull Black Brindle L2hga:DNA-Clear Phpv:Unaffected HD:B/B Sweden 2003 | Poormans Black Adder Sweden 1999 | ||
| Poormans Feta Falukorv Black Brindle and White Sweden 2000 | |||
