Stora Kulltorps Makes You Go Hmm
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Stora Kulltorps Makes You Go Hmm Black Brindle and White Height:38 cm Sweden 2000 | Cesar z Hambalek White and Red Height:36 cm Czech Republic 1998 | Josonu Joe Red and White United Kingdom | Lancstaff Sparbu Saga Red and White United Kingdom 1985 |
|---|---|---|---|
| Josonu Jaunty Lady United Kingdom | |||
| Atella z Hambalek White with Red Ticking L2hga:Carrier Czech Republic | Number One Of Pokerface | ||
| Gold Lady Alet Red and White Czech Republic | |||
| Sunstaffs Que Sera Sera Black Brindle Height:37 cm L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected Sweden 1997 | Judael Crusader Brindle Height:39 cm L2hga:DNA-Clear HC:Clear by parents Phpv:Unaffected HD:A/A United Kingdom 1994 | Rellim Black Ace Black Brindle Phpv:Unaffected United Kingdom | |
| Judael Maggie Noire Black Brindle and White United Kingdom 1989 | |||
| Sunstaffs Lady Luck Black Brindle Sweden 1992 | Debrella Chianti Dhu Of Dumbriton Black Brindle and White United Kingdom 1991 | ||
| Jaramillos Bloomingdale's Brindle Finland 1986 | |||
