Rockonite's Sergeant Pepper
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Rockonite's Sergeant Pepper Black and White Height:41 cm HD:C/C AD:C/C Sweden 2000 | Major Tom At Loud'n Prouds Brindle Height:41 cm 1995 | Judael Both Barrels At Nozac Black Brindle and White Phpv:Unaffected United Kingdom 1993 | Rellim Black Ace Black Brindle Phpv:Unaffected United Kingdom |
|---|---|---|---|
| Judael Magie Noire Black Brindle and White United Kingdom 1989 | |||
| Sulumar Little Miss Moonlite | Add Dog | ||
| Add Dog | |||
| Sunstaffs Queen Ida Black Brindle Sweden 1997 | Judael Crusader Brindle Height:39 cm L2hga:DNA-Clear HC:Clear by parents Phpv:Unaffected HD:A/A United Kingdom 1994 | Rellim Black Ace Black Brindle Phpv:Unaffected United Kingdom | |
| Judael Magie Noire Black Brindle and White United Kingdom 1989 | |||
| Sunstaffs Lady Luck Black Brindle Sweden 1992 | Debrella Chianti Dhu Of Dumbriton United Kingdom 1991 | ||
| Jaramillos Bloomingdale's Brindle Finland 1986 | |||
