Branstock Deep Impact
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Branstock Deep Impact Black Brindle Phpv:Unaffected 2004 | Sparstaff Son Xoriguer | Constones High Five L2hga:DNA-Clear HC:DNA-Clear 1996 | Belnite Manassa Jack |
|---|---|---|---|
| Constones Electra Height:45.72 cm L2hga:DNA-Clear HC:DNA-Clear 1995 | |||
| Ulster's Pride And Joy | Sparstaff Dominator United Kingdom | ||
| Szondhu Ulster Maddy United Kingdom 1993 | |||
| Makeready Blackstaff Lass Sweden 2002 | Valglo Phantom United Kingdom | Vanoric Voo Doo Black Brindle Phpv:Unaffected United Kingdom 1997 | |
| Valglo Avensis Black Brindle United Kingdom 1997 | |||
| Kilvara Wild Thing by Belnite United Kingdom | Keswick Minstrel Boy via Belnite | ||
| Kilvara Chrisma United Kingdom | |||
