Schodiegun's Diotima
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Schodiegun's Diotima Pied Sweden 2004 | Draicon Greystoke At Mac Raven's Sweden | Sunstaffs Oliver With A Twist Pied Sweden 1994 | Debrella Chianti Dhu Of Dumbriton Black Brindle and White United Kingdom 1991 |
|---|---|---|---|
| Sunstaffs Knock On Wood Sweden 1992 | |||
| Garpenborg's Quicksilver Sweden 1999 | Garpenborg's Mercurius Sweden 1997 | ||
| Jaraposa De Jaloque Red Sweden 1997 | |||
| Reklaw Pure Silk | Booker T of Ringmaster Red | Tenacious Cassius Clay of Ringmaster South Africa | |
| Parabello Shandy of Elata | |||
| Thorax Kiss N Tell | Seastaff Ole Gunner Of Ringmaster Red and White | ||
| Baasha Petra Of Thorax USA | |||
