Garpenborg's Quicksilver
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Garpenborg's Quicksilver Sweden 1999 | Garpenborg's Mercurius Sweden 1997 | Debrella Chianti Dhu Of Dumbriton Black Brindle and White United Kingdom 1991 | Walpark Whiskey Mac At Dumbriton Fawn and White United Kingdom |
|---|---|---|---|
| Dumbriton Calypso United Kingdom | |||
| Skyeotts Alicia HD:C/C Sweden 1993 | Lawbury Show Case Of Cradbury Black Brindle and White Sweden 1985 | ||
| Sunstaffs Gallant Gingersnap Sweden 1990 | |||
| Jaraposa De Jaloque Red Sweden 1997 | Add Dog | ||
| De Piruetanos Camila L2hga:Carrier | De Piruétanos Rass Red and White Spain | ||
| Black Magic Sorceress of Baracane | |||
