Garpenborg's Iris
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Garpenborg's Iris Sweden 1995 | Wild Rovers Rallar-Anton Sweden 1993 | Add Dog |
|---|---|---|---|
| Add Dog | |||
| Skyeotts Alicia HD:C/C Sweden 1993 | Lawbury Show Case Of Cradbury Black Brindle and White Sweden 1985 | Lawbury Cadiz Kid United Kingdom 1978 | |
| Lawbury Peggy Sue | |||
| Sunstaffs Gallant Gingersnap Sweden 1990 | Sunstaffs Ben Hur Red and White Sweden 1987 | ||
| Jaramillos Bloomingdale's Brindle Finland 1986 | |||
