West Lund Calle
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | West Lund Calle Black Brindle Height:39 cm L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected Denmark 2004 | Holstaff's Caledonian Chieftain Black Brindle Height:42 cm L2hga:Carrier HC:DNA-Clear Phpv:Unaffected Sweden 1999 | Old Cross Guns Crazy Gascoigne Netherlands 1997 | Judael Both Barrels At Nozac Black Brindle and White L2hga:Clear by parents HC:Clear by parents Phpv:Unaffected United Kingdom 1993 |
|---|---|---|---|
| Old Cross Guns Belova Black Blossom | |||
| Holstaff's Adventurous Ace Black Brindle and White HD:A/A Sweden 1997 | Flash Point Fabian Sweden | ||
| Kedisto's Holly Highlander HD:A/A Norway 1996 | |||
| West Lund Betty Black Brindle and White Denmark 1999 | Jeds Black Jack Black Brindle and White HD:D/D AD:A/A Sweden 1997 | Blitstaff Mad O'Rourke 1992 | |
| Kenue Modesty Blaze United Kingdom | |||
| Speedy Black Denmark 1997 | Bringle Queen Arto Brindle Denmark 1993 | ||
| Bella | |||
