Holstaffs Caledonian Chieftain
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Holstaffs Caledonian Chieftain 1999 | Old Cross Guns Crazy Gascoigne Netherlands 1997 | Judael Both Barrels At Nozac Black Brindle and White L2hga:Clear by parents HC:Clear by parents Phpv:Unaffected United Kingdom 1993 | Rellim Black Ace Black Brindle Phpv:Unaffected United Kingdom |
|---|---|---|---|
| Judael Maggie Noire Black Brindle and White United Kingdom 1989 | |||
| Old Cross Guns Belova Black Blossom | Copper Stanley Off Therna Staffs | ||
| Bullyhouse Penny Black | |||
| Holstaff's Adventurous Ace Black Brindle and White HD:A/A Sweden 1997 | Flash Point Fabian Sweden | The Dingle Dynamite | |
| Mystery Maiden | |||
| Kedisto's Holly Highlander HD:A/A Norway 1996 | Diamanta Deum At Poor Mans Black Brindle and White HD:A/A Sweden 1993 | ||
| Kedisto's Bole Black Brindle and White L2hga:Carrier Phpv:Unaffected HD:A/A Norway 1992 | |||
