Inkastaff Scorpion King
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Inkastaff Scorpion King Black Brindle Height:40 cm L2hga:Clear by parents HC:Clear by parents Phpv:Unaffected United Kingdom | Carnig Positive Profile Black Brindle L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2002 | Beebeemi Claudius Black Brindle Phpv:Unaffected United Kingdom 1996 | Judael Both Barrels At Nozac Black Brindle and White L2hga:Clear by parents HC:Clear by parents Phpv:Unaffected United Kingdom 1993 |
|---|---|---|---|
| Ramblix Redoubt Of Beebeemi | |||
| East Star Some Might Say | Boldmore Spud Murphy Brindle and White Phpv:Unaffected | ||
| Chelmstaff Black Magic Of Eaststar United Kingdom | |||
| Inkastaff Midnight Crisis L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2002 | Knockon Dance With the Divil Jw Black Brindle and White L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2000 | Vanoric Voo Doo Black Brindle Phpv:Unaffected United Kingdom 1997 | |
| Loyal Uptown Girl of Eastaff Black Brindle and White L2hga:DNA-Clear United Kingdom | |||
| Winters Mystic Gem | Fromestaff The Minstrel 1993 | ||
| October Presious Gem | |||
