Gemini Sureshot Tedi Ballgame
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Gemini Sureshot Tedi Ballgame Black Height:37 cm L2hga:Clear by parents HC:Clear by parents USA 2007 | Sureshots one step beyond rn | Crossguns Billy Black Black Brindle and White United Kingdom 1993 | Dumbriton Special Brew at Berlscarg Dark Brindle and White L2hga:Clear by parents HC:Clear by parents United Kingdom |
|---|---|---|---|
| Mooskel Bleached Beauty at Crossguns United Kingdom 1992 | |||
| Sonshine's Fly By Night | Task Master Of Masor United Kingdom | ||
| Sonshine's Morning Star | |||
| Sureshot Gemini Movn on Up Black Brindle and White Height:38 cm L2hga:DNA-Clear HC:DNA-Clear USA 2004 | Add Dog | ||
| Add Dog | |||
| Add Dog | |||
