Cashalee La La La Lopez
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Cashalee La La La Lopez | Crossguns Revolution United Kingdom 1993 | Debrella Jamaica Rum At Dumbriton Brindle and White | Walpark Whiskey Mac At Dumbriton Fawn and White United Kingdom |
|---|---|---|---|
| Rum Dhu At Dumbriton Brindle and White United Kingdom | |||
| Crossguns Smooth Action Brindle United Kingdom | Skerry Dhu Of Dumbriton Black Brindle United Kingdom 1987 | ||
| Double Barrel Of Dumbriton At Crossguns | |||
| Cashalee Shooting Star At Crossguns | Moosskel Nera Bella At Cashalee United Kingdom | Moosskel Medicine Man White Phpv:Unaffected United Kingdom 1990 | |
| Crossguns Flinty | |||
| Cashalee She's a Beauty | Springsteen Boy Black and White United Kingdom 1986 | ||
| Cashalee Pied Wonder | |||
