Coolstaff Devina
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Coolstaff Devina Brindle and White Height:39 cm L2hga:Carrier Phpv:Unaffected Sweden 2005 | Moindearg Goban Saor Sweden 2004 | Cumhil Little Mischief Red Ireland 1999 | Brosna Sandblaster |
|---|---|---|---|
| Lackyle Cailin Dearg | |||
| Jagsstaff Cool Waters Irland | Chainmakers Samsung Of Rikamia United Kingdom 1988 | ||
| Jagsstaff Nirobi Lady HC:unaffected Phpv:Unaffected 1991 | |||
| Ace High Sevenofhearts 2001 | Diamanta Deum At Poor Mans HD:A/A Sweden 1993 | Constones Yer Man Black Brindle and White Phpv:Unaffected United Kingdom 1987 | |
| Lady Law Officer | |||
| Holstaff's Adventurous Ace HD:A/A Sweden | Flash Point Fabian Sweden | ||
| Kedisto's Holly Highlander HD:A/A Norway 1996 | |||
