Bäckebo's Broadalbin
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Bäckebo's Broadalbin Brindle and White Height:15 cm Sweden 2009 | Bullseye American Dream Height:40 cm L2hga:DNA-Clear Phpv:Unaffected USA 2007 | Bullseye American Idol Red USA 2004 | Catastrofe's Touch Of Heaven Red Phpv:Unaffected HD:B/B Finland 1997 |
|---|---|---|---|
| Bullseye Cresstock Celebrity Red USA | |||
| Jaramillos You'll Got Mail HD:B/C Finland 2002 | Kramstaff Mr Solo Red and White 2000 | ||
| Jaramillos Piggy Bag Red and White Finland 1999 | |||
| Stora Kulltorps Flora Red Brindle Height:39 cm Phpv:Unaffected HD:A/A Sweden 2004 | Moindearg Goban Saor Red and White Height:39.37 cm L2hga:DNA-Clear Phpv:Unaffected Ireland 2004 | Cumhil Little Mischief Red L2hga:Clear by parents HC:Clear by parents Phpv:Unaffected Ireland 1999 | |
| Jagsstaff Cool Waters Irland | |||
| Stora Kulltorps Sweet-Nala Dark Brindle Sweden 1997 | Judael Crusader Brindle Height:39 cm L2hga:DNA-Clear HC:Clear by parents Phpv:Unaffected HD:A/A United Kingdom 1994 | ||
| Molly (1992) Brindle and White Height:40 cm Sweden 1992 | |||
