Bardot's Leader Of The Pack
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Bardot's Leader Of The Pack Black Brindle Height:38 cm 1993 | Sparstaff Hey Joe Of Bethane 1990 | Tondoo Tallyman United Kingdom | Eastaff Guardian Brindle United Kingdom 1984 |
|---|---|---|---|
| Tondoo Miss Moonshine United Kingdom 1983 | |||
| Spartan Wild Thyme United Kingdom 1986 | Rockleys Black Venture United Kingdom | ||
| Black Revenge | |||
| Bardot's Loch Ness Dark Brindle and White Height:37 cm Sweden 1991 | Kandony The Defender United Kingdom 1989 | Tonmar The Chieftain United Kingdom | |
| Duskydown Of Kandony United Kingdom | |||
| Tessie Brindle and White 1990 | Bokstaff Nalle Puh Finland | ||
| Olga (Swe1985) Red 1985 | |||
