Sunstaffs Bellis
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Sunstaffs Bellis Sweden 2007 | Kronsäter's Roffe Rövare Pied Height:38 cm L2hga:Clear by parents HC:Clear by parents Phpv:Unaffected HD:A/A AD:A/A Sweden 2005 | Linwest Thunderstruck Pied L2hga:DNA-Clear HC:DNA-Clear HD:A/A AD:A/A Australia 2001 | Nuklnoz Vincent Comet White and Brindle |
|---|---|---|---|
| Jehard Last Love Red and White | |||
| Mastino's Moppsan Black Brindle and White Height:38 cm L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected HD:B/C AD:A/A Sweden 1998 | Judael Crusader Brindle Height:39 cm L2hga:DNA-Clear HC:Clear by parents Phpv:Unaffected HD:A/A United Kingdom 1994 | ||
| Skyeotts Cloudstorm Pied Sweden 1995 | |||
| Sunstaffs Tusensköna Black Brindle HC:DNA-Clear Sweden 2004 | Holstaff's Caledonian Chieftain Black Brindle Height:42 cm L2hga:Carrier HC:DNA-Clear Phpv:Unaffected Sweden 1999 | Old Cross Guns Crazy Gascoigne Netherlands 1997 | |
| Holstaff's Adventurous Ace Black Brindle and White HD:A/A Sweden 1997 | |||
| Sunstaffs Rallarros L2hga:DNA-Clear HC:DNA-Clear Sweden 2001 | Judael Crusader Brindle Height:39 cm L2hga:DNA-Clear HC:Clear by parents Phpv:Unaffected HD:A/A United Kingdom 1994 | ||
| Sunstaffs Ooh So Smart Pied Sweden 1994 | |||
