Rottéwas Chili
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Rottéwas Chili Height:37 cm HD:C/C Sweden 2001 | Holstaff's Caledonian Chieftain Black Brindle Height:42 cm L2hga:Carrier HC:DNA-Clear Phpv:Unaffected Sweden 1999 | Old Cross Guns Crazy Gascoigne Netherlands 1997 | Judael Both Barrels At Nozac Black Brindle and White L2hga:Clear by parents HC:Clear by parents Phpv:Unaffected United Kingdom 1993 |
|---|---|---|---|
| Old Cross Guns Belova Black Blossom | |||
| Holstaff's Adventurous Ace Black Brindle and White HD:A/A Sweden 1997 | Flash Point Fabian Sweden | ||
| Kedisto's Holly Highlander HD:A/A Norway 1996 | |||
| Rottéwas Asti Black and White Height:38 cm Sweden 1998 | Jeds Black Jack Black Brindle and White HD:D/D AD:A/A Sweden 1997 | Blitstaff Mad O'Rourke 1992 | |
| Kenue Modesty Blaze United Kingdom | |||
| Dusky-Down Black and White Height:39 cm 1995 | Kandony The Defender United Kingdom 1989 | ||
| Bardot's Leader Of The Pack Black Brindle Height:38 cm 1993 | |||
