Sir Whinston Churchill
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Sir Whinston Churchill Brindle and White Height:39 cm L2hga:DNA-Clear HC:DNA-Clear Norway 2003 | Poormans Cilly Cebrius Sweden 1997 | Flash Point Fabian Sweden | The Dingle Dynamite |
|---|---|---|---|
| Mystery Maiden | |||
| Coronation Princess Sweden 1990 | Belnite Dark Deity Of Durward United Kingdom | ||
| Nielsland Empress United Kingdom | |||
| Krissvells Emmy The Only 2001 | Dixros Brutaly Red Label Red and White Phpv:Unaffected Norway 1998 | Orchid Man Brindle and White 1995 | |
| Kinkajoo Solitaire Brindle and White 1992 | |||
| Krissvels Bonnie | Samtor King Crimson | ||
| Samtor Clymene | |||
