Almeria Subiaco C.d.x.
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Almeria Subiaco C.d.x. Brindle 1989 | Tijuana Ata Spike Black Brindle | Borstaff Dicky Doodles Black Brindle Australia 1985 | Borstaff Boldas Brass Red Fawn |
|---|---|---|---|
| Borstaff Betty Bobbitt Black Brindle and White | |||
| Triffstaff Tazlar Rose Black Brindle | Propats Theresaboy Fawn 1985 | ||
| Trebloc Temple Belle Black 1985 | |||
| Humeview Cosmo Red | Humestaff Big Ben Blue 1986 | Add Dog | |
| Add Dog | |||
| Mittaron Zeta Brindle | Add Dog | ||
| Add Dog | |||
