Rockonite's Maya Maja
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Rockonite's Maya Maja Black Brindle and White Height:37 cm Phpv:Unaffected Sweden 2002 | Holstaff's Caledonian Chieftain Black Brindle Height:42 cm L2hga:Carrier HC:DNA-Clear Phpv:Unaffected Sweden 1999 | Old Cross Guns Crazy Gascoigne Netherlands 1997 | Judael Both Barrels At Nozac Black Brindle and White L2hga:Clear by parents HC:Clear by parents Phpv:Unaffected United Kingdom 1993 |
|---|---|---|---|
| Old Cross Guns Belova Black Blossom | |||
| Holstaff's Adventurous Ace Black Brindle and White HD:A/A Sweden 1997 | Flash Point Fabian Sweden | ||
| Kedisto's Holly Highlander HD:A/A Norway 1996 | |||
| Sunstaffs Queen Ida Black Brindle Sweden 1997 | Judael Crusader Brindle Height:39 cm L2hga:DNA-Clear HC:Clear by parents Phpv:Unaffected HD:A/A United Kingdom 1994 | Rellim Black Ace Black Brindle Phpv:Unaffected United Kingdom | |
| Judael Maggie Noire Black Brindle and White United Kingdom 1989 | |||
| Sunstaffs Lady Luck Black Brindle Sweden 1992 | Debrella Chianti Dhu Of Dumbriton Black Brindle and White United Kingdom 1991 | ||
| Jaramillos Bloomingdale's Brindle Finland 1986 | |||
