Crossguns Flinty
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Crossguns Flinty | Crossguns Revolution United Kingdom 1993 | Debrella Jamaica Rum At Dumbriton Brindle and White | Walpark Whiskey Mac At Dumbriton Fawn and White United Kingdom |
|---|---|---|---|
| Rum Dhu At Dumbriton Brindle and White United Kingdom | |||
| Crossguns Smooth Action Brindle United Kingdom | Skerry Dhu Of Dumbriton Black Brindle United Kingdom 1987 | ||
| Double Barrel Of Dumbriton At Crossguns | |||
| Mooskel Bleached Beauty at Crossguns United Kingdom 1992 | Moosskel Medicine Man White Phpv:Unaffected United Kingdom 1990 | Warcloud Of Ironstone Brindle and White 1984 | |
| Sundays Runaway Black and White | |||
| Moosskel Sundancer Brindle and White United Kingdom | Warcloud Of Ironstone Brindle and White 1984 | ||
| Sundays Runaway Black and White | |||
