Colliermans Ruby Red
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Colliermans Ruby Red Red Height:36.5 cm L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected HD:B/B AD:A/A United Kingdom 2008 | Brittstaff By Jove over Dumbriton/WW11 Red Fawn L2hga:DNA-Clear HC:DNA-Clear Netherlands 2004 | Ashstock By Jupiter Red L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2001 | Jackstaff Fascination Red L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 1996 |
|---|---|---|---|
| Ashstock Devils Diamond Black Brindle and White 1996 | |||
| Murdock's Rebell's Sweet Temptation Red Height:39.5 cm L2hga:DNA-Clear Netherlands 2000 | Paddys Bad Attitude Brindle and White Height:41 cm Netherlands 1998 | ||
| Murdock's Rebell's Prime Suspect 1998 | |||
| Frytay's Red Dawn At Colliermans Red and White L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2002 | Jackstaff Fascination Red L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 1996 | Jackstaff Johnny Handsome At Shirestaff 1991 | |
| Jackstaff Infactuation Phpv:Unaffected | |||
| Tayfry's Lady In Waiting HC:unaffected Phpv:Unaffected 1999 | Acrestaff Bold As Brass At Rowellstaff Phpv:Unaffected 1997 | ||
| Crimson Duchess HC:unaffected Phpv:Unaffected | |||
