Smylinatya Audacious Boy
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Smylinatya Audacious Boy Black Brindle and White L2hga:Clear by parents HC:Clear by parents United Kingdom 2006 | Carnig Positive Profile Black Brindle L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2002 | Beebeemi Claudius Black Brindle Phpv:Unaffected United Kingdom 1996 | Judael Both Barrels At Nozac Black Brindle and White L2hga:Clear by parents HC:Clear by parents Phpv:Unaffected United Kingdom 1993 |
|---|---|---|---|
| Ramblix Redoubt Of Beebeemi | |||
| East Star Some Might Say | Boldmore Spud Murphy Brindle and White Phpv:Unaffected | ||
| Chelmstaff Black Magic Of Eaststar United Kingdom | |||
| Hasweth Ice N Slice L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2003 | Alport Midnight Lad United Kingdom | Elvinor Pied Piper | |
| Nettlestaff Mustang Sally | |||
| Kenmillen Bonbon At Hasweth | Kilmas Cincinatti Lad | ||
| Purest Angel | |||
