Elielunds Karl Kravatt
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Elielunds Karl Kravatt Brindle and White HC:Clear by parents HD:C/C AD:A/A Sweden 2010 | British Steel Dejavu Red and White Height:39 cm L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected HD:A/C AD:A/A Sweden 2007 | Metal Staff Mean Man Brindle and White L2hga:DNA-Clear Phpv:Unaffected Sweden 2005 | Scarpetta's Hades at Metalstaff Red and White L2hga:DNA-Clear Phpv:Unaffected Sweden 2004 |
|---|---|---|---|
| Megabyte Moonshine Black L2hga:DNA-Clear Phpv:Unaffected United Kingdom 2002 | |||
| Coolstaff Devina Brindle and White Height:39 cm L2hga:Carrier Phpv:Unaffected Sweden 2005 | Moindearg Goban Saor Red and White Height:39.37 cm L2hga:DNA-Clear Phpv:Unaffected Ireland 2004 | ||
| Ace High Sevenofhearts Black Brindle and White Sweden 2001 | |||
| Elielunds Fame White and Brindle L2hga:Carrier HC:Clear by parents Sweden 2008 | Dont-Turn-Me-Red D'esparreguera Red L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected Spain 2003 | Christaff Compadre | |
| Christaff Comadre | |||
| Elielunds Cindy Lauper Sweden | Atomkraft Touchdown The Taboo Sweden | ||
| Atomkraft Desert Storm Sweden 1999 | |||
