Raa staffs Wild Star
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Raa staffs Wild Star L2hga:Clear by parents HC:Clear by parents Norway 2008 | Bordpol November Rain Black Brindle Height:39 cm L2hga:Clear by parents HC:Clear by parents 2005 | Fearless Guru Of Manitou Brown L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2003 | Ringmaster Tommy Gunn |
|---|---|---|---|
| Entrance Cloud Flower of Defenders L2hga:DNA-Clear HC:DNA-Clear | |||
| Entrance Cloud Flower of Defenders L2hga:DNA-Clear HC:DNA-Clear | Boldmore Talk Talk Black Brindle L2hga:Carrier United Kingdom | ||
| Warrior Waif of Defenders | |||
| Raa staffs Nemi Dark Brindle L2hga:Clear by parents HC:Clear by parents Norway 2005 | Sir Whinston Churchill Brindle and White Height:39 cm L2hga:DNA-Clear HC:DNA-Clear Norway 2003 | Poormans Cilly Cebrius Sweden 1997 | |
| Krissvells Emmy The Only 2001 | |||
| Grefsen Staffs Diana Brown Height:35 cm L2hga:DNA-Clear HC:DNA-Clear Norway 2001 | Dixros Brutaly Red Label Red and White Phpv:Unaffected Norway 1998 | ||
| Sol Black and White Height:34 cm Norway 1999 | |||
