| Pedigree | Valglo Singin' The Blues Blue and White Height:41.91 cm L2hga:Clear by parents HC:Clear by parents United Kingdom 2007 | Valglo Jeff's Choice Dark Brindle and White L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2005 | Valglo Casanova At Crossguns Dark Brindle and White L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2000 | Valglo Albertini Black Brindle L2hga:DNA-Clear HC:DNA-Clear United Kingdom 1999 |
|---|---|---|---|
| Valglo Valencia Black Brindle L2hga:Carrier United Kingdom 1999 | |||
| Valglo Caristia Black Brindle L2hga:Clear by parents HC:Clear by parents Phpv:Unaffected | Valglo Albertini Black Brindle L2hga:DNA-Clear HC:DNA-Clear United Kingdom 1999 | ||
| Valglo Destiny Blue L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2000 | |||
| Valglo Destiny Blue L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2000 | Valglo Lancer Black Brindle L2hga:DNA-Clear HC:DNA-Clear United Kingdom 1994 | Lethal Weapon Of Crashkon Black Brindle and White United Kingdom 1989 | |
| Valdau Eclipse Phpv:Unaffected United Kingdom 1989 | |||
| Valglo Zsara United Kingdom 1998 | Crossguns Revolution United Kingdom 1993 | ||
| Valglo Corolla Black Brindle United Kingdom 1993 | |||
