Ryestaff Expert Witness
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Ryestaff Expert Witness United Kingdom 1995 | Judael Both Barrels At Nozac Black Brindle and White L2hga:Clear by parents HC:Clear by parents Phpv:Unaffected United Kingdom 1993 | Rellim Black Ace Black Brindle Phpv:Unaffected United Kingdom | Eastaff Guardian Brindle United Kingdom 1984 |
|---|---|---|---|
| Rellim Deed I Do United Kingdom | |||
| Judael Maggie Noire Black Brindle and White United Kingdom 1989 | Regalian Bronze Express United Kingdom | ||
| Judael Dark Duchess United Kingdom | |||
| Ryestaff Cassandra United Kingdom | Constones Yer Man Black Brindle and White Phpv:Unaffected United Kingdom | Black Tusker Black Brindle United Kingdom 1975 | |
| Jonuna's Celtic Caper At Constones 1984 | |||
| Ryestaff Alverthorpe Judy | Skean Dhu Black and White 1978 | ||
| Madricle Evil Edna | |||
