Bruiser Blueboy
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Bruiser Blueboy | Thunderous Blue Boy Blue Height:38.1 cm L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2002 | Brystaff The Navigator L2hga:Clear by parents HC:Clear by parents | Polynesian Waka Navigator Black Brindle L2hga:DNA-Clear HC:DNA-Clear 1997 |
|---|---|---|---|
| Kilcarry Shadow Dancer at Brystaff | |||
| Robyn's Black Angel | Manvelys Luck | ||
| Rebecca's Angel | |||
| Skip Queen's Bluebell Blue and White L2hga:DNA-Clear HC:DNA-Clear United Kingdom | Jolson's Blue Boy Blue brindle and White L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2004 | Sparstaff Voodoo Chile Black and White United Kingdom | |
| Fizz Sweet Fizz L2hga:Clear by parents HC:Clear by parents United Kingdom | |||
| Queen of Charm United Kingdom | Kenmillone High As A Kite United Kingdom | ||
| Mayfair Queen United Kingdom | |||
