crossguns jewel
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | crossguns jewel Black Brindle Height:35.56 cm L2hga:Clear by parents HC:Clear by parents United Kingdom 2010 | Valglo Casanova At Crossguns Dark Brindle and White L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2000 | Valglo Albertini Black Brindle L2hga:DNA-Clear HC:DNA-Clear United Kingdom 1999 | Vanoric Voo Doo Black Brindle Phpv:Unaffected United Kingdom 1997 |
|---|---|---|---|
| Valglo Avensis Black Brindle United Kingdom 1997 | |||
| Valglo Valencia Black Brindle L2hga:Carrier United Kingdom 1999 | Bullyview Alright Mate Black Brindle 1993 | ||
| Valglo Corolla Black Brindle United Kingdom 1993 | |||
| staffwize special effects | Crossguns Black Eyed Pea at Staffwize White and Black L2hga:Clear by parents HC:Clear by parents Phpv:Unaffected United Kingdom 2007 | Crossguns Graduate At Crossswords White and Black L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2004 | |
| Tystaff Topaz At Crossguns Red and White L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2000 | |||
| staffwize skies the limit L2hga:unknown HC:unknown Phpv:Unknown HD:Unknown/Unknown AD:Unknown/Unknown | Vaevictis Slim Shady L2hga:DNA-Clear HC:DNA-Clear 2003 | ||
| rumrourke relajon style with buala | |||
