Imperial Crown of Eilatan
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Imperial Crown of Eilatan Black L2hga:Clear by parents HC:Clear by parents Czech Republic 2010 | Final Fantasy Berserker Black Brindle and White Height:39 cm L2hga:Clear by parents HC:Clear by parents HD:A/A AD:A/A Poland 2008 | Bellerophon Bevin Boy Black Brindle L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2006 | Stormpike Dark Lord Black Brindle L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2002 |
|---|---|---|---|
| Tiabo Velvet Kiss Of Bellerophon L2hga:DNA-Clear HC:DNA-Clear 2002 | |||
| Janastaff Berserker Beauty Black and White Height:39 cm L2hga:Clear by parents HC:Clear by parents Phpv:Unaffected HD:A/A United Kingdom 2006 | Stormbull Solo Black Brindle and White L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2004 | ||
| Janastaff Hope's Glory L2hga:DNA-Clear United Kingdom 2004 | |||
| Famous Fiona Eilatan Black Brindle L2hga:Clear by parents HC:Clear by parents Czech Republic 2008 | Gadkey's Sky Walker Black L2hga:DNA-Clear HC:DNA-Clear HD:B/B United Kingdom 2004 | Valglo Peacemaker L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2001 | |
| Gadkey's Bewitched L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2001 | |||
| Miss Moonshine Mariatos Black and White L2hga:DNA-Clear HC:DNA-Clear Czech Republic 2004 | York House Marksman Black L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected HD:A/A AD:A/A 2001 | ||
| High Emotion Daffodil Yellow | |||
