Iwusha Macy Gray
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Iwusha Macy Gray Black and White L2hga:Clear by parents HC:Clear by parents Czech Republic 2011 | Dream Tymy Fransimo Bohemia Black and White Height:39.5 cm L2hga:DNA-Clear HC:DNA-Clear Czech Republic 2007 | Valglo Clansman Black and White L2hga:DNA-Clear HC:DNA-Clear United Kingdom | Valglo Albertini Black Brindle L2hga:DNA-Clear HC:DNA-Clear United Kingdom 1999 |
|---|---|---|---|
| Valglo Destiny Blue L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2000 | |||
| Lady VooDoo Daffodil Yellow Black Brindle L2hga:Clear by parents HC:Clear by parents Czech Republic | York House Marksman Black L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected HD:A/A AD:A/A 2001 | ||
| Azure Annemone Vom Beauty Domicil HC:Carrier | |||
| Jamaica Reggae Wizard Bull Black Brindle Height:35.5 cm L2hga:Clear by parents HC:Clear by parents Czech Republic 2008 | Tornadostorm The Legacy JW Black Brindle L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2000 | Wyrefare Prince Naseem Black Brindle and White L2hga:DNA-Clear HC:DNA-Clear United Kingdom 1995 | |
| Kerrisdale Tornado Queen Black Brindle | |||
| Dorothea Wizard Bull Black Brindle L2hga:DNA-Clear HC:DNA-Clear Czech Republic 2006 | Staffmate Noble Ambassador Black Brindle and White L2hga:DNA-Clear HC:DNA-Clear 2003 | ||
| Extravaganza Mat-Staff Komisarz L2hga:DNA-Clear HC:DNA-Clear | |||
