Tanuc Jim Beam
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Tanuc Jim Beam | Crossswords Jaz Singer Black Brindle and White L2hga:Clear by parents HC:Clear by parents United Kingdom 2009 | Valglo Casanova At Crossguns Dark Brindle and White L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2000 | Valglo Albertini Black Brindle L2hga:DNA-Clear HC:DNA-Clear United Kingdom 1999 |
|---|---|---|---|
| Valglo Valencia Black Brindle L2hga:Carrier United Kingdom 1999 | |||
| Advocates Cushty Coo at Crossswords L2hga:DNA-Clear HC:DNA-Clear | Cashalee Charmer At Crossguns Dark Brindle and White L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2004 | ||
| Crossguns Girl Friday At Advocates Black L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2004 | |||
| Tanuc Angelina Jolie Brindle L2hga:Clear by parents HC:Clear by parents Spain 2009 | Kanock Jack The Ripper Brindle and White Height:38 cm L2hga:Clear by parents HC:Clear by parents Spain 2006 | Valglo Casanova At Crossguns Dark Brindle and White L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2000 | |
| Arri De Abarotxu Red and White L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected HD:A/A | |||
| Kanock Indian Gem Black and White L2hga:Clear by parents HC:Clear by parents Spain | Days Of Thunder At Crossguns L2hga:DNA-Clear HC:DNA-Clear HD:B/B United Kingdom 2003 | ||
| Escollera de Jaloque | |||
