Rayonnoire The Nomad
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Rayonnoire The Nomad Black L2hga:DNA-Clear HC:DNA-Clear Australia 2004 | Takilla's Taboo Noire | Knockon Dance With the Devil Jw Black Brindle and White L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2000 | Vanoric Voo Doo Black Brindle Phpv:Unaffected United Kingdom 1997 |
|---|---|---|---|
| Loyal Uptown Girl of Eastaff Black Brindle and White L2hga:DNA-Clear United Kingdom | |||
| takillas Taboo | Vanoric Voo Doo Black Brindle Phpv:Unaffected United Kingdom 1997 | ||
| Takilla's Best Of The Rest 1997 | |||
| Knockon Bitter Sweet (Re-Import) HC:DNA-Clear 2002 | Knockon In Touch | Eastaff Tally's Man Black Brindle Phpv:Unaffected United Kingdom 1992 | |
| Knockon Hocus Pocus 1996 | |||
| Knockon Effect L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2000 | Vanoric Voo Doo Black Brindle Phpv:Unaffected United Kingdom 1997 | ||
| Loyal Uptown Girl of Eastaff Black Brindle and White L2hga:DNA-Clear United Kingdom | |||
