Jolsons Blue Lagoon Boy
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Jolsons Blue Lagoon Boy Blue United Kingdom 2009 | Jolson's Blue Boy Blue brindle and White L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2004 | Sparstaff Voodoo Chile Black and White United Kingdom | Vanoric Voo Doo Black Brindle Phpv:Unaffected United Kingdom 1997 |
|---|---|---|---|
| Sparstaff Bleepin Alice | |||
| Fizz Sweet Fizz L2hga:Clear by parents HC:Clear by parents United Kingdom | Bowtman's Dirty Harry Black Brindle United Kingdom 1999 | ||
| Cheshstaff Magical Dancer | |||
| Snow Queen of Kent United Kingdom | High Flyers Hooch Blue and White United Kingdom | Kenex White Lightning White and Black | |
| Huwi Queenie Blue Brindle | |||
| Odenstaff Chryseis | Criccieth Simba United Kingdom | ||
| Kenzed Hermia | |||
