Cheernika Nutrido Nogueira
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Cheernika Nutrido Nogueira Black Brindle Russia 2008 | Skyfire Blessing Alaster Black Brindle L2hga:DNA-Clear HC:DNA-Clear Russia 2006 | Mosstaff King Louie L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2001 | Wardrum Totembo United Kingdom |
|---|---|---|---|
| Mosstaff Mara Jade United Kingdom | |||
| Moulin Rouge Daffodil Yellow Brindle L2hga:DNA-Clear HC:DNA-Clear Czech Republic | Ringmaster Quest For Fame Red L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected South Africa | ||
| Fanny Girl Daffodil Yellow Black Brindle Height:38 cm L2hga:Clear by parents Germany | |||
| Nika Black Brindle and White Russia 2001 | Rynosera Olly Alexander Black Brindle L2hga:DNA-Clear HC:DNA-Clear United Kingdom 1997 | Brystaff Simply The Best Black Brindle and White United Kingdom 1994 | |
| Smallwonder Big Sun | |||
| Lucky Yana Black Brindle and White | Spellbound Angry Man Black Brindle Height:41 cm Hungary | ||
| Aghata Black Brindle and White 1997 | |||
