Crackers Dollar
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Crackers Dollar | Kingfriend The Crackers Boy Height:36.83 cm L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2003 | Crashkon What A Cracker Black Brindle and White L2hga:DNA-Clear HC:DNA-Clear United Kingdom 1998 | Crashkon Jacko Blue Blue United Kingdom |
|---|---|---|---|
| Crashkon Black Penny Black L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom | |||
| Kenmillto One More Cookie Of Kingfriend | Ozzies Bear Necessity | ||
| Bowtman's Beautifull South | |||
| Kenmillto Cove L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2002 | Kenmillen Mars | Pantycelyn Bald Eagle | |
| Dazzling Star | |||
| Masked Missy | Burning Red | ||
| Amber Red Rose | |||
