Kalhols Little Cracker
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Kalhols Little Cracker Black Brindle Height:40.64 cm L2hga:Clear by parents HC:Clear by parents United Kingdom 2009 | Carnig Positive Profile Black Brindle L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2002 | Beebeemi Claudius Black Brindle Phpv:Unaffected United Kingdom 1996 | Judael Both Barrels At Nozac Black Brindle and White L2hga:Clear by parents HC:Clear by parents Phpv:Unaffected United Kingdom 1993 |
|---|---|---|---|
| Ramblix Redoubt Of Beebeemi | |||
| East Star Some Might Say | Boldmore Spud Murphy Brindle and White Phpv:Unaffected | ||
| Chelmstaff Black Magic Of Eaststar United Kingdom | |||
| Scousious Dark Destiny 2006 | Harkline Robbie The Bruce Black Brindle and White L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2002 | Teds Result Black Brindle Phpv:Unaffected United Kingdom | |
| Dream Ticket United Kingdom | |||
| Bracksown Miss Adventure L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2004 | Valglo Casanova At Crossguns Dark Brindle and White L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2000 | ||
| Hina Great Dark Goddess At Bracksown | |||
