CH Absolute TMT Dare To Dream
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | CH Absolute TMT Dare To Dream Red L2hga:Clear by parents HC:Clear by parents USA | MBIS BISS CH Belnore Dream Keeper Red L2hga:DNA-Clear HC:DNA-Clear USA | Judael Dream Ticket Red and White Height:38.74 cm L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2001 | Tenacious Just Kidding White and Red Height:41 cm South Africa 1991 |
|---|---|---|---|
| Judael Reflection Dark Brindle and White United Kingdom | |||
| Machusi Almost An Angel Judael | Judael Dream Maker Red and White United Kingdom | ||
| Lythalls Lass United Kingdom | |||
| Ch Top Tuarus Time To Crow | Add Dog | ||
| Add Dog | |||
