Ailyn Babu Crazy Magic
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Ailyn Babu Crazy Magic Brindle and White Height:37 cm L2hga:Clear by parents HC:Clear by parents HD:A/A Slovak Republic 2006 | Master Blaster Fransimo Bohemia White with Red Ticking L2hga:DNA-Clear HC:DNA-Clear Czech Republic | Albert Eilatan White and Red L2hga:DNA-Clear HC:DNA-Clear Czech Republic 2002 | Randal Hanvoj Red and White Czech Republic 2000 |
|---|---|---|---|
| Dafne Gold Z Hambalek Red and White Czech Republic 1999 | |||
| Bárlet Plzensky Sperk Brindle and White Czech Republic | Bart Star Waret Czech Republic | ||
| Anabell Lee Tadeas | |||
| Kerri Fransimo Bohemia Dark Brindle and White L2hga:DNA-Clear HC:DNA-Clear | Gomez Port Erin Black and White L2hga:DNA-Clear Poland 2001 | Victory March Pullera Black and White L2hga:DNA-Clear Poland | |
| Ska Fever Adba Poland 1998 | |||
| Aschley Fransimo Bohemia Brindle and White Czech Republic 2000 | Archie Terceto | ||
| Bárlet Plzensky Sperk Brindle and White Czech Republic | |||
