Rimorostaffs Bad to The Bone
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Rimorostaffs Bad to The Bone Black Brindle and White L2hga:DNA-Clear HC:DNA-Clear Netherlands 2012 | Hookstaff Dominator/EW12 Black and White Height:40 cm L2hga:Clear by parents HC:Clear by parents Netherlands 2008 | Stormbull Solo Black Brindle and White L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2004 | Knockon Dance With the Devil Jw Black Brindle and White L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2000 |
|---|---|---|---|
| Stormbull Secret Harmony Black Brindle and White L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2001 | |||
| Bekanbar Betty Boop L2hga:DNA-Clear HC:DNA-Clear 2005 | Kannechor Smokey Joe L2hga:DNA-Clear HC:DNA-Clear 2002 | ||
| Bekanbar Bewitched L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2000 | |||
| Ivy at Rimorostaffs Red Fawn Height:36 cm L2hga:DNA-Clear HC:DNA-Clear Belgium 2009 | jazz | Mirrin's Fairy Tico L2hga:DNA-Clear HC:DNA-Clear HD:A/A 2004 | |
| True Devotion off Bullydome 2004 | |||
| princetown Rebbels gucci | Elmo Red and White 2002 | ||
| Evita Vanmanshove | |||
